add-mdtest-hard-write-list
NOTICE: This is an unofficial IO500 list created by yanxiong.
Custom Ranking: io500_score
| # | Information | IO500 | MDTEST | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| system | institution | storage vendor | filesystem type | client nodes | client total procs | list name | score | bw | md | hard write | |
| 1 | Aurora | Argonne National Laboratory | Intel | DAOS | 10 | 2080 | SC23 | 2,885.57 | 734.50 | 11,336.27 | 4,570.10 |
| 2 | SuperMUC-NG-Phase2-EC-10 | LRZ | Lenovo | DAOS | 10 | 1120 | SC25 | 1,253.56 | 253.98 | 6,187.21 | 2,049.17 |
| 3 | Maximus-01 | Core42 | Enakta Labs | DAOS | 10 | 960 | SC25 | 666.70 | 247.90 | 1,793.03 | 992.87 |
| 4 | JoyBuilder AI Development Service Platform | JD Explore Academy | JDCloud | JPFS | 10 | 960 | SC25 | 405.50 | 117.37 | 1,400.93 | 317.47 |
| 5 | HRT | Hudson River Trading | DDN | EXAScaler | 10 | 1600 | ISC25 | 348.08 | 136.05 | 890.51 | 608.85 |
| 6 | Lise | Zuse Institute Berlin | Megware | DAOS | 10 | 960 | ISC24 | 324.54 | 65.01 | 1,620.13 | 450.50 |
| 7 | GEFION | Danish Centre for AI innovation AS | DDN | EXAScaler | 10 | 1280 | SC24 | 314.03 | 154.70 | 637.43 | 253.85 |
| 8 | CHIE-4 | SoftBank Corp | DDN | EXAScaler | 10 | 1120 | SC25 | 303.20 | 148.88 | 617.51 | 230.23 |
| 9 | CHIE-2 | SoftBank Corp | DDN | EXAScaler | 10 | 1120 | SC24 | 299.32 | 159.93 | 560.19 | 204.00 |
| 10 | HiPerGator | University of Florida | DDN | EXAScaler | 10 | 1920 | SC25 | 273.84 | 79.39 | 944.56 | 214.24 |
| 11 | HiPerGator AI | University of Florida | DDN | EXAScaler | 10 | 640 | SC24 | 243.61 | 124.89 | 475.20 | 186.75 |
| 12 | Miyabi-G | Joint Center for Advanced High Performance Computing | DDN | Lustre | 10 | 640 | ISC25 | 188.26 | 77.38 | 458.06 | 37.95 |
| 13 | SAKURAONE | SAKURA Internet Inc and Prunus Solutions Inc | DDN | EXAScaler | 10 | 1280 | ISC25 | 181.91 | 133.03 | 248.74 | 120.84 |
| 14 | NHN CLOUD GWANGJU AI | NHN Cloud Corporation | DDN | EXAScaler | 10 | 640 | ISC24 | 176.57 | 62.58 | 498.22 | 49.52 |
| 15 | FIR | Simon Fraser University | DDN | EXAScaler | 10 | 1920 | SC25 | 125.01 | 76.64 | 203.92 | 71.76 |
| 16 | Afton | University of Virginia | Dell | WEKA | 10 | 850 | ISC24 | 105.94 | 33.28 | 337.29 | 16.93 |
| 17 | Earth Simulator 4 | Japan Agency for Marine-Earth Science and Technology | DDN | EXAScaler | 10 | 320 | SC23 | 101.88 | 48.19 | 215.38 | 41.86 |
| 18 | Samsung AE-25 Cluster | Samsung Electronics | Hammerspace | pNFS v5.2.3-90 via Hammerspace Anvil Metadata Service | 10 | 480 | SC25 | 85.23 | 74.66 | 97.29 | 14.37 |
| 19 | Proxima | Poznan Supercomputing and Networking Center | xFiusion | Lustre | 10 | 300 | SC24 | 77.76 | 17.94 | 337.05 | 37.31 |
| 20 | Gautschi | Purdue University | DDN | EXAScaler | 10 | 1920 | SC25 | 70.18 | 19.59 | 251.47 | 14.51 |
| 21 | Randi | Center for Research Informatics at University of Chicago | IBM | Spectrum Scale | 10 | 160 | SC23 | 60.88 | 31.05 | 119.36 | 16.60 |
| 22 | Altair | Poznan Supercomputing and Networking Center | Huawei/xFiusion | Lustre | 10 | 200 | ISC24 | 54.03 | 11.39 | 256.36 | 51.71 |
| 23 | Alpha Centauri | TU Dresden ZIH | Quobyte | Quobyte Data Center File System | 10 | 170 | SC25 | 42.84 | 33.81 | 54.27 | 6.05 |
| 24 | Tier1-CNAF | Istituto Nazionale di Fisica Nucleare | Huawei | Spectrum Scale | 10 | 100 | ISC25 | 37.26 | 11.30 | 122.93 | 33.36 |
| 25 | Janelia Compute cluster | Howard Hughes Medical Institute Janelia Research Campus | Vast Data | Vast | 10 | 640 | SC24 | 31.08 | 11.61 | 83.22 | 1.76 |
| 26 | Lem | Wroclaw Centre for Networking and Supercomputing | Huawei/xFusion | Lustre | 10 | 200 | SC24 | 28.02 | 10.76 | 72.99 | 24.80 |
| 27 | Orion | Mississippi State University High Performance Computing Collaboratory | DDN | Lustre | 10 | 400 | SC23 | 20.83 | 5.01 | 86.67 | 22.99 |
| 28 | Orion | Mississippi State University High Performance Computing Collaboratory | DDN | Lustre | 10 | 400 | SC23 | 17.57 | 6.43 | 48.03 | 19.43 |
| 29 | UCloud Compute cluster | UCloud | UCloud | UPFS | 10 | 320 | ISC25 | 15.57 | 12.33 | 19.65 | 0.92 |
| 30 | sporc | Research Computing at Rochester Institute of Technology | Internal | CephFS | 10 | 320 | SC25 | 10.08 | 7.85 | 12.94 | 6.74 |
| 31 | Tier1-CNAF | Istituto Nazionale di Fisica Nucleare | DELL | CephFS | 10 | 160 | ISC25 | 8.13 | 8.28 | 7.98 | 4.52 |
| 32 | Wilson | RTX Pratt Whitney | VDURA | PanFS | 10 | 160 | SC24 | 6.70 | 2.17 | 20.70 | 6.32 |
| 33 | spt-compute1 | Eikon Therapeutics | Qumulo | Qumulo Core | 10 | 20 | SC23 | 5.35 | 2.24 | 12.77 | 0.21 |
NOTICE: This is an unofficial IO500 list created by yanxiong.