DAOS
NOTICE: This is an unofficial IO500 list created by mf.
Custom Ranking: io500_score
| # | Information | |||||
|---|---|---|---|---|---|---|
| system | institution | storage vendor | filesystem type | client nodes | client total procs | |
| 1 | Aurora | Argonne National Laboratory | Intel | DAOS | 300 | 62400 |
| 2 | SuperMUC-NG-Phase2-EC | LRZ | Lenovo | DAOS | 192 | 21504 |
| 3 | Helma | Erlangen National High Performance Computing Center | MEGWARE | Lustre | 186 | 18600 |
| 4 | SSC-24 | Samsung Electronics | WekaIO | WekaIO | 291 | 16005 |
| 5 | Shaheen III | King Abdullah University of Science and Technology | HPE | Lustre | 2080 | 16640 |
| 6 | Maximus-01 | Core42 | Enakta Labs | DAOS | 10 | 960 |
| 7 | IRIS | MSKCC | WekaIO | WekaIO | 261 | 27144 |
| 8 | Leonardo | EuroHPC-CINECA | DDN | EXAScaler | 2000 | 16000 |
| 9 | CHIE-4 | SoftBank Corp | DDN | EXAScaler | 500 | 56000 |
| 10 | CHIE-3 | SoftBank Corp | DDN | EXAScaler | 240 | 26880 |
| 11 | JoyBuilder AI Development Service Platform | JD Explore Academy | JDCloud | JPFS | 10 | 960 |
| 12 | Miyabi-G | Joint Center for Advanced High Performance Computing | DDN | Lustre | 200 | 1600 |
| 13 | GEFION | Danish Centre for AI innovation AS | DDN | EXAScaler | 128 | 12288 |
| 14 | HRT | Hudson River Trading | DDN | EXAScaler | 10 | 1600 |
| 15 | Lise | Zuse Institute Berlin | Megware | DAOS | 10 | 960 |
| 16 | CHIE-4 | SoftBank Corp | DDN | EXAScaler | 10 | 1120 |
| 17 | Blue Vela Storage Scale System 6000 - shared | IBM | IBM | IBM Storage Scale 5.2.2.1 with ESS 6.2.2.0 | 20 | 400 |
| 18 | HiPerGator | University of Florida | DDN | EXAScaler | 10 | 1920 |
| 19 | HiPerGator AI | University of Florida | DDN | EXAScaler | 10 | 640 |
| 20 | SAKURAONE | SAKURA Internet Inc and Prunus Solutions Inc | DDN | EXAScaler | 96 | 12288 |
| 21 | CTPAI | China Telecom Research Institute | CTCLOUD | DAOS | 10 | 200 |
| 22 | NHN CLOUD GWANGJU AI | NHN Cloud Corporation | DDN | EXAScaler | 10 | 640 |
| 23 | Helios | ACC Cyfronet AGH | HPE | Lustre | 80 | 640 |
| 24 | FIR | Simon Fraser University | DDN | EXAScaler | 10 | 1920 |
| 25 | Imperial - hx cluster | Imperial College London | Lenovo | Spectrum scale | 32 | 512 |
| 26 | Lucia | Centre de Recherche en Aeronautique | IBM | Storage Scale | 256 | 1024 |
| 27 | Afton | University of Virginia | Dell | WEKA | 10 | 850 |
| 28 | Earth Simulator 4 | Japan Agency for Marine-Earth Science and Technology | DDN | EXAScaler | 10 | 320 |
| 29 | Samsung AE-25 Cluster | Samsung Electronics | Hammerspace | pNFS v5.2.3-90 via Hammerspace Anvil Metadata Service | 10 | 480 |
| 30 | Proxima | Poznan Supercomputing and Networking Center | xFiusion | Lustre | 10 | 300 |
| 31 | Altair | Poznan Supercomputing and Networking Center | xFiusion | Lustre | 15 | 240 |
| 32 | Gautschi | Purdue University | DDN | EXAScaler | 10 | 1920 |
| 33 | Randi | Center for Research Informatics at University of Chicago | IBM | Spectrum Scale | 10 | 160 |
| 34 | CSSP | Saudi ARAMCO | DDN | EXAScaler | 93 | 744 |
| 35 | Janelia Compute cluster | Howard Hughes Medical Institute Janelia Research Campus | Vast Data | Vast | 32 | 2048 |
| 36 | Alpha Centauri | TU Dresden ZIH | Quobyte | Quobyte Data Center File System | 10 | 170 |
| 37 | Tier1-CNAF | Istituto Nazionale di Fisica Nucleare | Huawei | Spectrum Scale | 10 | 100 |
| 38 | Lem | Wroclaw Centre for Networking and Supercomputing | Huawei/xFusion | Lustre | 10 | 200 |
| 39 | Orion | Mississippi State University High Performance Computing Collaboratory | DDN | Lustre | 10 | 400 |
| 40 | Sol | Arizona State University | Dell | BeeGFS | 10 | 160 |
| 41 | UCloud Compute cluster | UCloud | UCloud | UPFS | 10 | 320 |
| 42 | sporc | Research Computing at Rochester Institute of Technology | Internal | CephFS | 10 | 320 |
| 43 | Tier1-CNAF | Istituto Nazionale di Fisica Nucleare | DELL | CephFS | 10 | 160 |
| 44 | spt-compute1 | Eikon Therapeutics | Qumulo | Qumulo Core | 20 | 40 |
| 45 | Wilson | RTX Pratt Whitney | VDURA | PanFS | 10 | 160 |
NOTICE: This is an unofficial IO500 list created by mf.