Submit your IO500 results for the upcoming ISC'26 list, which will be presented at our BOF. See the Call for Submissions for details.
Subset of the Historic list of submissions that satisfy the existing IO500 submission guidelines
| # | BoF | Information | IO500 | Repro. | |||||
|---|---|---|---|---|---|---|---|---|---|
| Institution System · FS Type | Storage Vendor | Client Nodes | Total Client Proc. | Score | BW | MD | |||
| (GiB/s) | (kIOP/s) | ||||||||
| 1 | ISC23 | Pengcheng Laboratory | Pengcheng Laboratory and Tsinghua University | 300 | 36,000 | 210,255.00 | 4,847.48 | 9,119,612.35 | |
| 2 | ISC23 | JNIST and HUST PDSL | Huawei | 10 | 9,600 | 137,100.00 | 2,439.37 | 7,705,448.04 | |
| 3 | SC23 | Argonne National Laboratory | Intel | 300 | 31,200 | 43,218.80 | 11,362.27 | 164,391.73 | |
| 4 | ISC21 | Pengcheng Laboratory | Pengcheng | 512 | 36,864 | 36,850.40 | 3,421.62 | 396,872.82 | - |
| 5 | SC23 | Argonne National Laboratory | Intel | 300 | 62,400 | 32,165.90 | 10,066.09 | 102,785.41 | |
| 6 | SC22 | Argonne National Laboratory | Intel | 260 | 27,040 | 20,694.50 | 6,048.69 | 70,802.51 | - |
| 7 | ISC23 | Pengcheng Laboratory | Pengcheng Laboratory and Tsinghua University | 10 | 1,200 | 11,516.40 | 263.97 | 502,435.85 | |
| 8 | SC22 | Sugon Cloud Storage Laboratory | Sugon | 10 | 2,560 | 8,726.42 | 718.11 | 106,042.93 | - |
| 9 | SC20 | Pengcheng Laboratory | Pengcheng Laboratory | 255 | 18,360 | 7,043.99 | 1,475.75 | 33,622.19 | - |
| 10 | SC20 | Pengcheng Laboratory | Pengcheng Laboratory | 256 | 18,432 | 6,831.55 | 1,524.11 | 30,621.10 | - |
| 11 | SC22 | SuPro Storteck | SuPro Storteck | 10 | 2,560 | 6,751.75 | 515.15 | 88,491.65 | - |
| 12 | SC22 | Tsinghua Storage Research Group | Tsinghua Storage Research Group | 10 | 1,200 | 5,517.73 | 179.60 | 169,515.95 | - |
| 13 | SC23 | LRZ | Lenovo | 90 | 6,480 | 4,585.68 | 1,054.72 | 19,937.45 | |
| 14 | SC23 | Argonne National Laboratory | Intel | 10 | 2,080 | 3,748.85 | 934.00 | 15,046.98 | |
| 15 | ISC22 | National Supercomputing Center in Jinan | PDSL | 10 | 2,560 | 3,534.42 | 207.79 | 60,119.50 | - |
| 16 | SC22 | Cloudam HPC on OCI | Cloudam | 64 | 1,920 | 3,033.03 | 278.48 | 33,033.54 | - |
| 17 | SC23 | Argonne National Laboratory | Intel | 10 | 2,080 | 2,885.57 | 734.50 | 11,336.27 | |
| 18 | SC23 | LRZ | Lenovo | 90 | 6,480 | 2,508.85 | 742.90 | 8,472.60 | |
| 19 | SC21 | Huawei HPDA Lab | Huawei | 10 | 1,720 | 2,395.03 | 314.56 | 18,235.71 | - |
| 20 | SC21 | Olympus Lab | Huawei | 10 | 1,720 | 2,298.69 | 317.07 | 16,664.88 | - |
| 21 | ISC23 | LRZ | Lenovo | 24 | 2,688 | 2,111.06 | 433.05 | 10,291.12 | |
| 22 | SC21 | Huawei Cloud | PDSL | 15 | 1,560 | 2,016.70 | 109.82 | 37,034.00 | - |
| 23 | ISC21 | Intel | Intel | 10 | 1,440 | 1,859.56 | 398.77 | 8,671.65 | - |
| 24 | ISC20 | Intel | Intel | 52 | 1,664 | 1,792.98 | 371.67 | 8,649.57 | - |
| 25 | ISC20 | Intel | Intel | 52 | 1,664 | 1,614.02 | 368.44 | 7,070.51 | - |
| 26 | ISC23 | LRZ | Lenovo | 10 | 1,120 | 1,533.28 | 266.73 | 8,813.96 | |
| 27 | ISC23 | LRZ | Lenovo | 24 | 2,688 | 1,386.41 | 336.35 | 5,714.63 | |
| 28 | ISC22 | LRZ | Lenovo | 20 | 1,280 | 1,371.30 | 321.75 | 5,844.40 | - |
| 29 | ISC24 | Institute of Computing Technology Chinese Academy of Sciences and National Supercomputing Center in Zhengzhou | Institute of Computing Technology Chinese Academy of Sciences | 10 | 320 | 1,349.22 | 43.78 | 41,580.79 | |
| 30 | SC22 | Cloudam HPC on OCI | Cloudam | 10 | 720 | 1,285.21 | 95.90 | 17,224.05 | - |
| 31 | SC20 | Pengcheng Laboratory | Pengcheng Laboratory | 10 | 1,440 | 1,129.75 | 168.43 | 7,578.06 | - |
| 32 | ISC22 | University of Cambridge | Dell/Intel | 200 | 2,000 | 1,107.17 | 283.19 | 4,328.68 | - |
| 33 | ISC22 | LRZ | Lenovo | 10 | 640 | 1,034.55 | 209.48 | 5,109.23 | - |
| 34 | SC22 | Meadowgate Technologies | INTEL HPE | 10 | 1,280 | 1,014.24 | 213.15 | 4,826.12 | - |
| 35 | ISC23 | LRZ | Lenovo | 10 | 1,120 | 1,008.81 | 218.38 | 4,660.23 | |
| 36 | SC22 | Meadowgate Technologies | INTEL HPE | 10 | 1,280 | 1,000.34 | 209.21 | 4,783.11 | - |
| 37 | ISC21 | Lenovo | Lenovo | 36 | 3,456 | 988.99 | 176.37 | 5,545.61 | - |
| 38 | SC21 | BPFS Lab | 10 | 800 | 972.60 | 96.26 | 9,827.09 | - | |
| 39 | ISC22 | University of Cambridge | Dell/Intel | 10 | 2,000 | 963.00 | 216.78 | 4,277.86 | - |
| 40 | SC19 | WekaIO | WekaIO | 345 | 8,625 | 938.95 | 174.74 | 5,045.33 | - |
| 41 | SC19 | Intel | Intel | 26 | 728 | 933.64 | 183.36 | 4,753.79 | - |
| 42 | ISC25 | Erlangen National High Performance Computing Center | MEGWARE | 186 | 18,600 | 838.99 | 438.62 | 1,604.84 | |
| 43 | ISC25 | Samsung Electronics | WekaIO | 291 | 16,005 | 826.86 | 248.67 | 2,749.41 | |
| 44 | ISC22 | LRZ | Lenovo | 20 | 1,280 | 800.77 | 241.02 | 2,660.54 | - |
| 45 | SC23 | King Abdullah University of Science and Technology | HPE | 2,080 | 16,640 | 797.04 | 709.52 | 895.35 | |
| 46 | ISC20 | TACC | Intel | 60 | 1,440 | 763.80 | 78.31 | 7,449.56 | - |
| 47 | ISC20 | Intel | Intel | 10 | 420 | 758.71 | 164.77 | 3,493.56 | - |
| 48 | ISC20 | TACC | Intel | 60 | 1,440 | 756.01 | 75.40 | 7,580.23 | - |
| 49 | ISC20 | Intel | Intel | 10 | 420 | 736.33 | 163.19 | 3,322.40 | - |
| 50 | ISC22 | LRZ | Lenovo | 10 | 640 | 665.68 | 175.55 | 2,524.27 | - |
| 51 | SC24 | MSKCC | WekaIO | 261 | 27,144 | 665.49 | 252.54 | 1,753.69 | |
| 52 | ISC23 | EuroHPC-CINECA | DDN | 2,000 | 16,000 | 648.96 | 807.12 | 521.79 | |
| 53 | ISC22 | Oracle Cloud Infrastructure | WekaIO | 373 | 7,460 | 625.95 | 233.17 | 1,680.38 | - |
| 54 | ISC22 | Lenovo | Lenovo | 20 | 1,440 | 624.59 | 145.12 | 2,688.20 | - |
| 55 | SC23 | IBM Cloud HPC | IBM | 199 | 1,990 | 618.92 | 440.99 | 868.63 | |
| 56 | ISC21 | National Supercomputer Center in GuangZhou | National Supercomputer Center in GuangZhou | 18 | 720 | 577.93 | 104.52 | 3,195.53 | - |
| 57 | ISC21 | Google Cloud | DDN | 1,000 | 5,000 | 569.99 | 282.78 | 1,148.90 | - |
| 58 | ISC22 | Lenovo | Lenovo | 10 | 720 | 544.18 | 115.94 | 2,554.14 | - |
| 59 | ISC20 | Argonne National Laboratory | Argonne National Laboratory | 16 | 544 | 537.31 | 108.19 | 2,668.57 | - |
| 60 | SC19 | Intel | Intel | 10 | 310 | 516.41 | 123.89 | 2,152.46 | - |
| 61 | SC21 | National Research Center of Tranlational Medicine at Shanghai Ruijin Hospital | NRCTM | 10 | 360 | 511.02 | 87.50 | 2,984.61 | - |
| 62 | ISC20 | TACC | Intel | 10 | 420 | 508.88 | 79.16 | 3,271.49 | - |
| 63 | ISC20 | TACC | Intel | 10 | 420 | 507.13 | 78.47 | 3,277.36 | - |
| 64 | SC24 | SoftBank Corp | DDN | 240 | 26,880 | 500.20 | 331.66 | 754.41 | |
| 65 | SC24 | SoftBank Corp | DDN | 240 | 26,880 | 495.36 | 351.90 | 697.30 | |
| 66 | ISC23 | University of Tsukuba | OSS | 10 | 480 | 484.41 | 98.24 | 2,388.60 | |
| 67 | ISC20 | Argonne National Laboratory | Argonne National Laboratory | 16 | 544 | 483.52 | 102.54 | 2,280.05 | - |
| 68 | SC19 | National Supercomputing Center in Changsha | National University of Defense Technology | 480 | 5,280 | 453.68 | 209.43 | 982.78 | - |
| 69 | ISC20 | Argonne National Laboratory | Argonne National Laboratory | 10 | 380 | 440.64 | 95.80 | 2,026.80 | - |
| 70 | ISC25 | UW-Madison NetLab Research Group | NetLab | 10 | 620 | 433.04 | 73.48 | 2,551.88 | |
| 71 | ISC23 | Intel | Intel | 10 | 1,040 | 431.43 | 125.21 | 1,486.53 | |
| 72 | SC21 | QCT DevCloud | QCT | 10 | 560 | 427.27 | 102.85 | 1,774.97 | - |
| 73 | ISC21 | Supermicro | Supermicro | 10 | 1,120 | 415.04 | 112.17 | 1,535.63 | - |
| 74 | ISC20 | Argonne National Laboratory | Argonne National Laboratory | 10 | 380 | 398.25 | 89.36 | 1,774.79 | - |
| 75 | ISC23 | DSAL | SITONHOLY | 10 | 420 | 392.14 | 38.95 | 3,948.47 | |
| 76 | ISC25 | Joint Center for Advanced High Performance Computing | DDN | 200 | 1,600 | 391.60 | 319.00 | 480.72 | |
| 77 | ISC22 | Lenovo | Lenovo | 20 | 1,440 | 372.26 | 109.76 | 1,262.54 | - |
| 78 | SC24 | Danish Centre for AI innovation AS | DDN | 128 | 12,288 | 368.56 | 209.06 | 649.73 | |
| 79 | SC20 | Intel | Intel | 10 | 640 | 353.72 | 43.59 | 2,870.64 | - |
| 80 | ISC25 | Hudson River Trading | DDN | 10 | 1,600 | 348.08 | 136.05 | 890.51 | |
| 81 | ISC22 | Lenovo | Lenovo | 10 | 720 | 325.23 | 88.23 | 1,198.85 | - |
| 82 | ISC24 | Zuse Institute Berlin | Megware | 10 | 960 | 324.54 | 65.01 | 1,620.13 | |
| 83 | ISC22 | Oracle Cloud Infrastructure | WekaIO | 151 | 6,040 | 323.52 | 97.61 | 1,072.32 | - |
| 84 | ISC22 | University of Cambridge | Dell | 10 | 1,280 | 316.73 | 119.92 | 836.54 | - |
| 85 | SC24 | Danish Centre for AI innovation AS | DDN | 10 | 1,280 | 314.03 | 154.70 | 637.43 | |
| 86 | SC23 | Memorial Sloan Kettering Cancer Center | WekaIO | 36 | 4,248 | 308.94 | 104.79 | 910.80 | |
| 87 | SC24 | SoftBank Corp | DDN | 10 | 1,120 | 299.32 | 159.93 | 560.19 | |
| 88 | SC24 | SoftBank Corp | DDN | 10 | 1,120 | 294.77 | 157.28 | 552.42 | |
| 89 | ISC20 | Korea Institute of Science and Technology Information (KISTI) | DDN | 2,048 | 2,048 | 282.45 | 515.59 | 154.74 | - |
| 90 | ISC24 | Johannes Gutenberg University Mainz | N/A | 10 | 240 | 281.96 | 48.21 | 1,649.25 | |
| 91 | ISC21 | University of Florida | DDN | 140 | 4,480 | 269.59 | 181.37 | 400.73 | - |
| 92 | ISC20 | Oracle Cloud Infrastructure | Oracle Cloud Infrastructure | 270 | 3,240 | 267.25 | 293.05 | 243.73 | - |
| 93 | SC24 | MEGWARE | MEGWARE | 10 | 280 | 262.33 | 86.15 | 798.80 | |
| 94 | ISC22 | University of Cambridge | Dell | 200 | 2,000 | 261.39 | 92.64 | 737.54 | - |
| 95 | SC20 | JCAHPC | DDN | 2,048 | 4,096 | 253.57 | 697.20 | 92.22 | - |
| 96 | SC19 | NVIDIA | DDN | 10 | 400 | 249.50 | 86.97 | 715.76 | - |
| 97 | SC24 | University of Florida | DDN | 10 | 640 | 243.61 | 124.89 | 475.20 | |
| 98 | ISC23 | DDN | DDN | 10 | 1,280 | 240.85 | 51.46 | 1,127.22 | |
| 99 | SC20 | EPCC | BSC & JGU | 10 | 3,800 | 239.37 | 45.79 | 1,251.32 | - |
| 100 | SC19 | University of Cambridge | Dell EMC | 128 | 2,048 | 229.45 | 131.25 | 401.13 | - |
Top 10 systems compared
Each axis is scaled to the highest value among these systems — 100% marks the leader on that dimension. Click a system below to toggle it.
- #1 Pengcheng Cloudbrain-II on Atlas 900 Pengcheng Laboratory
- #2 Cheeloo-1 with OceanStor Pacific JNIST and HUST PDSL
- #3 Aurora Argonne National Laboratory
- #4 Pengcheng Cloudbrain-II on Atlas 900 Pengcheng Laboratory
- #5 Aurora Argonne National Laboratory
- #6 Aurora Storage Argonne National Laboratory
- #7 Pengcheng Cloudbrain-II on Atlas 900 Pengcheng Laboratory
- #8 ParaStor Sugon Cloud Storage Laboratory
- #9 Pengcheng Cloudbrain-II on Atlas 900 Pengcheng Laboratory
- #10 Pengcheng Cloudbrain-II on Atlas 900 Pengcheng Laboratory