Submit your IO500 results for the upcoming ISC'26 list, which will be presented at our BOF. See the Call for Submissions for details.
This is the SC22 IO500 list
| # | BoF | Information | IO500 | Repro. | |||||
|---|---|---|---|---|---|---|---|---|---|
| Institution System · FS Type | Storage Vendor | Client Nodes | Total Client Proc. | Score | BW | MD | |||
| (GiB/s) | (kIOP/s) | ||||||||
| 1 | ISC21 | Pengcheng Laboratory | Pengcheng | 512 | 36,864 | 36,850.40 | 3,421.62 | 396,872.82 | - |
| 2 | SC22 | Argonne National Laboratory | Intel | 260 | 27,040 | 20,694.50 | 6,048.69 | 70,802.51 | - |
| 3 | SC22 | Sugon Cloud Storage Laboratory | Sugon | 10 | 2,560 | 8,726.42 | 718.11 | 106,042.93 | - |
| 4 | SC22 | SuPro Storteck | SuPro Storteck | 10 | 2,560 | 6,751.75 | 515.15 | 88,491.65 | - |
| 5 | SC22 | Tsinghua Storage Research Group | Tsinghua Storage Research Group | 10 | 1,200 | 5,517.73 | 179.60 | 169,515.95 | - |
| 6 | ISC22 | National Supercomputing Center in Jinan | PDSL | 10 | 2,560 | 3,534.42 | 207.79 | 60,119.50 | - |
| 7 | SC22 | Cloudam HPC on OCI | Cloudam | 64 | 1,920 | 3,033.03 | 278.48 | 33,033.54 | - |
| 8 | SC21 | Huawei HPDA Lab | Huawei | 10 | 1,720 | 2,395.03 | 314.56 | 18,235.71 | - |
| 9 | SC21 | Olympus Lab | Huawei | 10 | 1,720 | 2,298.69 | 317.07 | 16,664.88 | - |
| 10 | SC21 | Huawei Cloud | PDSL | 15 | 1,560 | 2,016.70 | 109.82 | 37,034.00 | - |
| 11 | ISC21 | Intel | Intel | 10 | 1,440 | 1,859.56 | 398.77 | 8,671.65 | - |
| 12 | ISC20 | Intel | Intel | 52 | 1,664 | 1,792.98 | 371.67 | 8,649.57 | - |
| 13 | ISC22 | LRZ | Lenovo | 20 | 1,280 | 1,371.30 | 321.75 | 5,844.40 | - |
| 14 | ISC22 | University of Cambridge | Dell/Intel | 200 | 2,000 | 1,107.17 | 283.19 | 4,328.68 | - |
| 15 | SC22 | Meadowgate Technologies | INTEL HPE | 10 | 1,280 | 1,014.24 | 213.15 | 4,826.12 | - |
| 16 | ISC21 | Lenovo | Lenovo | 36 | 3,456 | 988.99 | 176.37 | 5,545.61 | - |
| 17 | SC21 | BPFS Lab | 10 | 800 | 972.60 | 96.26 | 9,827.09 | - | |
| 18 | SC19 | WekaIO | WekaIO | 345 | 8,625 | 938.95 | 174.74 | 5,045.33 | - |
| 19 | ISC20 | TACC | Intel | 60 | 1,440 | 763.80 | 78.31 | 7,449.56 | - |
| 20 | ISC22 | Oracle Cloud Infrastructure | WekaIO | 373 | 7,460 | 625.95 | 233.17 | 1,680.38 | - |
| 21 | ISC22 | Lenovo | Lenovo | 20 | 1,440 | 624.59 | 145.12 | 2,688.20 | - |
| 22 | ISC21 | National Supercomputer Center in GuangZhou | National Supercomputer Center in GuangZhou | 18 | 720 | 577.93 | 104.52 | 3,195.53 | - |
| 23 | ISC21 | Google Cloud | DDN | 1,000 | 5,000 | 569.99 | 282.78 | 1,148.90 | - |
| 24 | ISC20 | Argonne National Laboratory | Argonne National Laboratory | 16 | 544 | 537.31 | 108.19 | 2,668.57 | - |
| 25 | SC21 | National Research Center of Tranlational Medicine at Shanghai Ruijin Hospital | NRCTM | 10 | 360 | 511.02 | 87.50 | 2,984.61 | - |
| 26 | SC19 | National Supercomputing Center in Changsha | National University of Defense Technology | 480 | 5,280 | 453.68 | 209.43 | 982.78 | - |
| 27 | SC21 | QCT DevCloud | QCT | 10 | 560 | 427.27 | 102.85 | 1,774.97 | - |
| 28 | ISC21 | Supermicro | Supermicro | 10 | 1,120 | 415.04 | 112.17 | 1,535.63 | - |
| 29 | ISC20 | Korea Institute of Science and Technology Information (KISTI) | DDN | 2,048 | 2,048 | 282.45 | 515.59 | 154.74 | - |
| 30 | ISC21 | University of Florida | DDN | 140 | 4,480 | 269.59 | 181.37 | 400.73 | - |
| 31 | ISC20 | Oracle Cloud Infrastructure | Oracle Cloud Infrastructure | 270 | 3,240 | 267.25 | 293.05 | 243.73 | - |
| 32 | ISC22 | University of Cambridge | Dell | 200 | 2,000 | 261.39 | 92.64 | 737.54 | - |
| 33 | SC20 | JCAHPC | DDN | 2,048 | 4,096 | 253.57 | 697.20 | 92.22 | - |
| 34 | SC19 | NVIDIA | DDN | 10 | 400 | 249.50 | 86.97 | 715.76 | - |
| 35 | SC20 | EPCC | BSC & JGU | 10 | 3,800 | 239.37 | 45.79 | 1,251.32 | - |
| 36 | SC19 | University of Cambridge | Dell EMC | 128 | 2,048 | 229.45 | 131.25 | 401.13 | - |
| 37 | ISC21 | Olympus Storage Technology Innovation Lab | Huawei | 10 | 960 | 220.10 | 69.49 | 697.15 | - |
| 38 | ISC22 | Wu Dong Laboratory | Wu Dong Laboratory | 10 | 640 | 218.81 | 43.86 | 1,091.49 | - |
| 39 | SC22 | DDN | DDN | 10 | 160 | 217.91 | 51.84 | 915.93 | - |
| 40 | SC22 | China Telecom Research Institute | CTCLOUD | 10 | 250 | 212.29 | 31.40 | 1,435.19 | - |
| 41 | SC19 | CEA | DDN | 128 | 4,096 | 210.26 | 81.01 | 545.74 | - |
| 42 | ISC21 | LuxProvide | DDN | 512 | 12,288 | 194.12 | 112.06 | 336.25 | - |
| 43 | SC20 | Johannes Gutenberg University Mainz | JGU (ADA-FS)& BSC (NEXTGenIO) | 10 | 240 | 167.64 | 22.97 | 1,223.59 | - |
| 44 | ISC21 | University of Tsukuba | OSS | 10 | 240 | 148.69 | 30.39 | 727.61 | - |
| 45 | ISC20 | DDN | DDN | 40 | 1,280 | 137.03 | 46.84 | 400.84 | - |
| 46 | SC20 | Janelia Research Campus, HHMI | WekaIO | 48 | 1,248 | 134.09 | 48.03 | 374.40 | - |
| 47 | SC22 | DDN | DDN | 10 | 160 | 133.81 | 32.90 | 544.24 | - |
| 48 | ISC21 | Joint Institute of Nuclear Research | RSC | 10 | 160 | 132.07 | 20.19 | 863.69 | - |
| 49 | SC20 | Joint Supercomputer Center of the Russian Academy of Sciences | RSC Group | 54 | 864 | 125.50 | 45.31 | 347.61 | - |
| 50 | ISC22 | IBM Tuscon | IBM | 10 | 200 | 110.07 | 62.59 | 193.59 | - |
| 51 | ISC21 | Japan Agency for Marine-Earth Science and Technology | DDN | 10 | 320 | 101.88 | 48.19 | 215.38 | - |
| 52 | ISC20 | CSIRO | Dell/DDN | 10 | 400 | 99.64 | 39.90 | 248.81 | - |
| 53 | SC19 | CSIRO | Dell/ThinkParQ | 26 | 260 | 94.86 | 69.10 | 130.23 | - |
| 54 | ISC20 | JINR | RSC Group | 50 | 800 | 90.87 | 35.61 | 231.88 | - |
| 55 | SC21 | Raytheon | Penguin Computing | 44 | 1,584 | 86.24 | 27.64 | 269.10 | - |
| 56 | SC21 | NLHPC | IBM | 24 | 480 | 83.18 | 33.87 | 204.27 | - |
| 57 | SC19 | State Key Laboratory of High-end Server & Storage Technology (HSS) | INSPUR | 10 | 300 | 82.57 | 41.14 | 165.71 | - |
| 58 | SC20 | NASA | Intel. SK-Hynx | 128 | 1,024 | 75.75 | 122.24 | 46.94 | - |
| 59 | ISC20 | Oracle Cloud Infrastructure | Oracle Cloud Infrastructure | 48 | 768 | 70.91 | 34.91 | 144.06 | - |
| 60 | SC21 | CQ | Dell | 640 | 640 | 68.31 | 32.74 | 142.53 | - |
| 61 | SC19 | Google Cloud | Google Cloud | 200 | 1,600 | 67.78 | 26.93 | 170.61 | - |
| 62 | ISC20 | SPbPU | RSC Group | 59 | 944 | 64.29 | 21.56 | 191.73 | - |
| 63 | SC19 | DDN | DDN | 10 | 240 | 63.88 | 19.65 | 207.63 | - |
| 64 | ISC21 | Howard Hughes Medical Institute Janelia Research Campus | Weka.io | 10 | 300 | 62.68 | 18.17 | 216.22 | - |
| 65 | SC22 | Mohamed bin Zayed University | Q-Leap Networks GmbH / HPCME | 16 | 256 | 62.40 | 22.22 | 175.23 | - |
| 66 | ISC20 | Red Hat | Red Hat | 10 | 320 | 57.17 | 26.29 | 124.30 | - |
| 67 | SC19 | Google Cloud | Google Cloud | 200 | 1,600 | 52.96 | 17.31 | 162.06 | - |
| 68 | SC20 | Raytheon | Penguin Computing | 42 | 1,596 | 50.58 | 16.39 | 156.10 | - |
| 69 | SC19 | Oracle Cloud Infrastructure | Oracle Cloud Infrastructure Block Volumes Service | 30 | 480 | 47.55 | 20.38 | 110.93 | - |
| 70 | SC19 | Penguin Computing Benchmarking and Innovation Lab | Penguin Computing/Excelero | 10 | 320 | 39.65 | 17.71 | 88.76 | - |
| 71 | SC19 | CNES | DDN | 96 | 96 | 37.16 | 9.71 | 142.20 | - |
| 72 | SC21 | HHMIJRC | Vast Data | 80 | 2,880 | 21.72 | 14.11 | 33.42 | - |
| 73 | SC19 | Clemson University | AdvancedHPC | 10 | 120 | 21.55 | 12.97 | 35.80 | - |
| 74 | ISC20 | Simon Fraser University | Dell/Seagate | 288 | 288 | 18.72 | 7.66 | 45.75 | - |
| 75 | SC20 | The Science and Technology Facilities Council | Quobyte Inc. | 48 | 336 | 17.55 | 19.76 | 15.60 | - |
| 76 | ISC21 | Georgia Institute of Technology | DDN | 10 | 240 | 17.07 | 4.52 | 64.48 | - |
| 77 | SC20 | University of Tsukuba | OSS | 10 | 20 | 16.12 | 8.10 | 32.09 | - |
| 78 | ISC21 | Howard Hughes Medical Institute Janelia Research Campus | Vast | 10 | 300 | 15.50 | 7.54 | 31.84 | - |
| 79 | SC19 | SUSE | SUSE, Intel, Lenovo | 15 | 120 | 14.91 | 5.74 | 38.72 | - |
| 80 | SC21 | GWDG | 10 | 80 | 12.55 | 2.63 | 59.85 | - | |
| 81 | SC19 | Janelia Research Campus, HHMI | Vast Data | 88 | 2,816 | 12.50 | 8.31 | 18.79 | - |
| 82 | SC21 | ULHPC | DDN | 128 | 256 | 11.35 | 1.80 | 71.57 | - |
| 83 | ISC20 | National Center for Supercomputing Applications | DDN | 10 | 100 | 11.31 | 3.62 | 35.37 | - |
| 84 | SC20 | EPCC | Cray | 10 | 80 | 10.68 | 2.63 | 43.43 | - |
| 85 | SC22 | Omnibond | Omnibond-Google | 10 | 150 | 9.92 | 4.27 | 23.08 | - |
| 86 | SC19 | Stanford | Dell | 10 | 160 | 7.05 | 1.64 | 30.28 | - |
| 87 | SC19 | Janelia Research Campus, HHMI | #N/A | 10 | 760 | 6.42 | 2.61 | 15.82 | - |
| 88 | ISC21 | DKRZ | Seagate/Cray | 10 | 80 | 5.22 | 1.16 | 23.50 | - |
| 89 | SC19 | Janelia Research Campus, HHMI | Qumulo | 10 | 760 | 4.19 | 2.88 | 6.11 | - |
| 90 | SC21 | IBMDL | IBM | 10 | 0 | 3.17 | 0.61 | 16.57 | - |
Top 10 systems compared
Each axis is scaled to the highest value among these systems — 100% marks the leader on that dimension. Click a system below to toggle it.
- #1 Pengcheng Cloudbrain-II on Atlas 900 Pengcheng Laboratory
- #2 Aurora Storage Argonne National Laboratory
- #3 ParaStor Sugon Cloud Storage Laboratory
- #4 StarStor SuPro Storteck
- #5 SuperStore Tsinghua Storage Research Group
- #6 Shanhe National Supercomputing Center in Jinan
- #7 HPC-OCI Cloudam HPC on OCI
- #8 Athena Huawei HPDA Lab
- #9 OceanStor Pacific Olympus Lab
- #10 Huawei Cloud